点击率:2198
圣诞假期后第一天,西澳州政府宣布:西澳州担保将会在2021年1月重新开放!
同时,西澳州担保的提名标准也进行了修改,有三大变化:
l 申请者必须目前居住在澳大利亚境内。
l 如果申请人的签证被拒受section 48限制,则不符合西澳州担保提名标准。
l 西澳毕业生类别的申请者,由于新冠肺炎,在网上完成西澳大利亚大学的学习(无论是在澳洲境内还是在境外),都不会影响满足西澳州担保两年学习的要求。
除了申请要求的变更外,西澳州政府对于职业清单也进行了修订。
毕业生清单(GOL)上35个职业暂时关闭,其中包括会计师,建筑师,律师,金融类,教育类等职业。
Tips:Finance Manager目前仍是available,会计同学抓紧联系FEAC转做Finance Manager的职业评估。
暂时关闭的职业也并没有完全被清除出职业清单,只是被标注为了closed。目前,可以申请州担的职业还有102个。
西澳毕业生完整清单
Graduate Occupation List
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
221111 | Accountant (General) | Y | Y | Closed | |
231111 | Aeroplane Pilot | Y | Closed | ||
233911 | Aeronautical Engineer | Y | Y | Available | |
234111 | Agricultural Consultant | Y | Y | Available | |
233912 | Agricultural Engineer | Y | Y | Available | |
234112 | Agricultural Scientist | Y | Y | Available | |
311111 | Agricultural Technician | Y | Available | ||
311211 | Anaesthetic Technician | Y | Y | Available | |
232111 | Architect | Y | Y | Closed | |
252711 | Audiologist | Y | Y | Available | |
351111 | Baker | Y | Y | Closed | |
271111 | Barrister | Y | Y | Closed | |
121312 | Beef Cattle Farmer | Y | Available | ||
233913 | Biomedical Engineer | Y | Y | Available | |
234514 | Biotechnologist | Y | Y | Available | |
312113 | Building Inspector | Y | Y | Available | |
141111 | Café or Restaurant Manager | Y | Y | Available | |
351311 | Chef | Y | Y | Available | |
233111 | Chemical Engineer | Y | Y | Available | |
234211 | Chemist | Y | Y | Available | |
233211 | Civil Engineer | Y | Y | Available | |
312211 | Civil Engineering Draftsperson | Y | Y | Available | |
312212 | Civil Engineering Technician | Y | Y | Available | |
272311 | Clinical Psychologist | Y | Y | Available | |
222111 | Commodities Trader | Y | Y | Closed | |
411711 | Community Worker | Y | Y | Available | |
263111 | Computer Network and Systems Engineer | Y | Y | Available | |
149311 | Conference and Event Organiser | Y | Y | Available | |
133111 | Construction Project Manager | Y | Y | Available | |
121313 | Dairy Cattle Farmer | Y | Available | ||
252311 | Dental Specialist | Y | Y | Available | |
261312 | Developer Programmer | Y | Y | Available | |
411712 | Disabilities Service Officer | Y | Y | Available | |
334113 | Drainer | Y | Y | Closed | |
272112 | Drug and Alcohol Counsellor | Y | Y | Available | |
241111 | Early Childhood (Pre-Primary School) Teacher | Y | Y | Closed | |
272312 | Educational Psychologist | Y | Y | Closed | |
233311 | Electrical Engineer | Y | Y | Available | |
312311 | Electrical Engineering Draftsperson | Y | Y | Available | |
312312 | Electrical Engineering Technician | Y | Y | Available | |
342315 | Electronic Instrument Trades Worker (Special Class) | Y | Y | Available | |
233411 | Electronics Engineer | Y | Y | Available | |
441211 | Emergency Service Worker | Y | Available | ||
133211 | Engineering Manager | Y | Y | Available | |
233915 | Environmental Engineer | Y | Y | Available | |
251311 | Environmental Health Officer | Y | Available | ||
139912 | Environmental Manager | Y | Y | Available | |
322113 | Farrier | Y | Y | Available | |
222112 | Finance Broker | Y | Y | Closed | |
222199 | Financial Brokers (NEC) | Y | Y | Closed | |
222299 | Financial Dealers (NEC) | Y | Y | Closed | |
222311 | Financial Investment Adviser | Y | Y | Closed | |
222312 | Financial Investment Manager | Y | Y | Closed | |
132211 | Finance Manager | Y | Y | Available | |
222211 | Financial Market Dealer | Y | Y | Closed | |
231113 | Flying Instructor | Y | Closed | ||
451399 | Funeral Workers (NEC) | Y | Available | ||
234411 | Geologist | Y | Y | Available | |
234412 | Geophysicist | Y | Y | Available | |
233212 | Geotechnical Engineer | Y | Y | Available | |
121214 | Grain, Oilseed or Pasture Grower (Aus)/Field Crop Grower (NZ) | Y | Available | ||
231114 | Helicopter Pilot | Y | Closed | ||
251511 | Hospital Pharmacist | Y | Y | Y | Available |
361112 | Horse Trainer | Y | Y | Closed | |
141311 | Hotel or Motel Manager | Y | Y | Available | |
132311 | Human Resource Manager | Y | Y | Available | |
234413 | Hydrogeologist | Y | Y | Available | |
135112 | ICT Project Manager | Y | Y | Available | |
262112 | ICT Security Specialist | Y | Y | Available | |
233511 | Industrial Engineer | Y | Y | Available | |
251512 | Industrial Pharmacist | Y | Y | Available | |
222113 | Insurance Broker | Y | Y | Closed | |
272412 | Interpreter | Y | Y | Available | |
312911 | Maintenance Planner | Y | Closed | ||
221112 | Management Accountant | Y | Y | Closed | |
233112 | Materials Engineer | Y | Y | Available | |
311312 | Meat Inspector | Y | Y | Available | |
233512 | Mechanical Engineer | Y | Y | Available | |
134211 | Medical Administrator | Y | Available | ||
234611 | Medical Laboratory Scientist | Y | Y | Available | |
251212 | Medical Radiation Therapist | Y | Y | Available | |
311299 | Medical Technicians (NEC) | Y | Y | Available | |
234912 | Metallurgist | Y | Y | Available | |
312913 | Mine Deputy | Y | Y | Available | |
233611 | Mining Engineer (excluding petroleum) | Y | Y | Available | |
121411 | Mixed Crop and Livestock Farmer | Y | Available | ||
121216 | Mixed Crop Farmer | Y | Available | ||
121317 | Mixed Livestock Farmer | Y | Available | ||
233916 | Naval Architect | Y | Y | Available | |
263112 | Network Administrator | Y | Y | Available | |
263113 | Network Analyst | Y | Y | Available | |
251213 | Nuclear Medicine Technologist | Y | Y | Available | |
251312 | Occupational Health and Safety Advisor | Y | Y | Closed | |
311214 | Operating Theatre Technician | Y | Available | ||
251411 | Optometrist | Y | Y | Available | |
251412 | Orthoptist | Y | Y | Available | |
251912 | Orthotist or Prosthetist | Y | Y | Available | |
252112 | Osteopath | Y | Y | Available | |
233612 | Petroleum Engineer | Y | Y | Available | |
311215 | Pharmacy Technician | Y | Y | Available | |
252611 | Podiatrist | Y | Y | Available | |
241213 | Primary School Teacher | Y | Y | Closed | |
233513 | Production or Plant Engineer | Y | Y | Available | |
133112 | Project Builder | Y | Available | ||
272399 | Psychologists (NEC) | Y | Y | Available | |
233213 | Quantity Surveyor | Y | Y | Available | |
272114 | Rehabilitation Counsellor | Y | Y | Available | |
132511 | Research and Development Manager | Y | Y | Available | |
253112 | Resident Medical Officer | Y | Y | Available | |
411715 | Residential Care Officer | Y | Y | Available | |
251513 | Retail Pharmacist | Y | Y | Available | |
134311 | School Principal | Y | Y | Closed | |
241411 | Secondary School Teacher | Y | Y | Closed | |
121322 | Sheep Farmer | Y | Available | ||
231213 | Ship's Master | Y | Available | ||
272511 | Social Worker | Y | Y | Available | |
261313 | Software Engineer | Y | Y | Available | |
271311 | Solicitor | Y | Y | Closed | |
241511 | Special Needs Teacher | Y | Y | Closed | |
222213 | Stockbroking Dealer | Y | Y | Closed | |
233214 | Structural Engineer | Y | Y | Available | |
133611 | Supply and Distribution Manager | Y | Y | Available | |
232212 | Surveyor | Y | Y | Available | |
221113 | Taxation Accountant | Y | Y | Closed | |
241512 | Teacher of the Hearing Impaired | Y | Y | Closed | |
241513 | Teacher of the Sight Impaired | Y | Y | Closed | |
263311 | Telecommunications Engineer | Y | Y | Available | |
342413 | Telecommunications Linesworker | Y | Y | Available | |
263312 | Telecommunications Network Engineer | Y | Y | Available | |
272413 | Translator | Y | Available | ||
233215 | Transport Engineer | Y | Y | Available | |
232611 | Urban and Regional Planner | Y | Y | Closed | |
234711 | Veterinarian | Y | Y | Available | |
361311 | Veterinary Nurse | Y | Y | Available | |
242211 | Vocational Education Teacher | Y | Closed | ||
272613 | Welfare Worker | Y | Y | Closed | |
411716 | Youth Worker | Y | Y | Closed |
西澳州担保本财年的配额:190是1100个,491只有340个。配额还是相对比较紧张的,符合要求的朋友抓紧时间准备,可联系飞克顾问帮您评估是否符合要求。
根据西澳州担保发放传统,每月的第三个星期四发放邀请,那么本月的邀请将很有可能会在1月21日发放。